300 calorie treadmill routine
This was in the Fitness December 2005 issue, what do you think ? I would hate to do it and be a waste of time. It seems so short, I always feel like I am cheating if I don't do a longer one though I suppose you could do it twice if you liked it the 1st time through.
What do you think, would you do it ?
Minutes MPH Incline
0:00-3:00 3.0 1
3:00-3:30 3.5 2
3:30-4:00 3.5 4
4:00-4:30 3.5 6
4:30-5:00 3.5 7
5:00-6:00 5.0 1
6:00-7:00 4.0 1
7:00-7:30 4.5 2
7:30-8:00 4.5 4
8:00-8:30 4.5 6
8:30-9:00 4.5 7
9:00-10:00 3.5 1
10:00-11:00 6.0 1
11:00-12:00 3.5 1
12:00-12:30 5.0 2
12:30-13:00 5.0 4
13:00-13:30 5.0 6
13:30-14:00 5.0 7
14:00-16:00 3.5 1
16:00-17:00 6.0 1
17:00-20:00 3.0 1
Laura =)
251.5/135.2/141
Here is a link to my before & after photo's
http://www.picturetrail.com/gyggles1
This was in the Fitness December 2005 issue, what do you think ? I would hate to do it and be a waste of time. It seems so short, I always feel like I am cheating if I don't do a longer one though I suppose you could do it twice if you liked it the 1st time through.
What do you think, would you do it ?
Minutes MPH Incline
0:00-3:00 3.0 1
3:00-3:30 3.5 2
3:30-4:00 3.5 4
4:00-4:30 3.5 6
4:30-5:00 3.5 7
5:00-6:00 5.0 1
6:00-7:00 4.0 1
7:00-7:30 4.5 2
7:30-8:00 4.5 4
8:00-8:30 4.5 6
8:30-9:00 4.5 7
9:00-10:00 3.5 1
10:00-11:00 6.0 1
11:00-12:00 3.5 1
12:00-12:30 5.0 2
12:30-13:00 5.0 4
13:00-13:30 5.0 6
13:30-14:00 5.0 7
14:00-16:00 3.5 1
16:00-17:00 6.0 1
17:00-20:00 3.0 1
Laura =)
251.5/135.2/141
Here is a link to my before & after photo's
http://www.picturetrail.com/gyggles1