|
|
|
|
(800) 433-STEP |
|
| Choice: | No. Votes (total = 492) | Percentage: | |
| Chest Shoulders and Triceps | 48 | 9% | |
| Back & Biceps | 35 | 7% | |
| IntervalMax | 58 | 11% | |
| Strong Legs & Abs | 61 | 12% | |
| Step Works | 44 | 8% | |
| BodyMax | 83 | 16% | |
| Maximum Intensity Cardio | 21 | 4% | |
| Maximum Intensity Strength | 44 | 8% | |
| StepFit | 14 | 2% | |
| PowerMax | 38 | 7% | |
| Wedding Video | 10 | 2% | |
| Step Jam | 10 | 2% | |
| Step Heat | 4 | 0% | |
| Step Max | 0 | 0% | |
| Mega Step Blast | 20 | 4% | |
| Step N Motion 1 | 2 | 0% | |
Cathe.Com
ñ Content Copyright(c) 1996-1999
Recommended Settings: 800x600 High-Color Resolution; Netscape or
Microsoft IE 3.0+
To maximize viewing and site features, Microsoft Internet Explorer 4.0+ is
recommended
Technical Questions/Comments should be directed to the Webmaster